ποΈ Telemetry & Competition Database
1000Hz laser-gate timing marks, kinematic datasets, power draw curves, and referee attestations.
Verified Telemetry
19 / 19
Homologated match records
Max Optical Velocity
41.65 km/h
100m Electronic gate benchmark
Autonomy Index
100%
19 certified autonomous runs
Gold Championships
9
Championship podium finishes
/
POS | TOURNAMENT | DISCIPLINE | ENTRANT / INSTITUTION | HOMOLOGATED PLATFORM | CONTROL MODE | OFFICIAL MARK | TOP VELOCITY | DELTA GAP |
|---|---|---|---|---|---|---|---|---|
| 1 | World Humanoid Robot Games '26 | 100m Sprint (Large Group) | ![]() | Autonomous 1.0x | 8.64 s | 41.65 km/h | Leader | |
| 1 | World Humanoid Robot Games '26 | Standing Long Jump | ![]() | Autonomous 1.0x | 1.45 m | - | Leader | |
| 1 | World Humanoid Robot Games '26 | Free Combat 80KG | ![]() | Autonomous 1.0x | 18 pts | - | Gold (KO) | |
| 1 | World Humanoid Robot Games '26 | Precision Pitch-Pot (ζε£Ά) | ![]() | Autonomous 1.0x | 10 /10 | - | 100% Hit | |
| 1 | RoboCup Federation Championship '26 | AdultSize Humanoid Soccer | ![]() | Autonomous 1.0x | 4 goals | - | Champion (4-1) | |
| 1 | World Robot Contest '26 | Quadruped Agility Course | ![]() | Autonomous 1.0x | 38.4 s | - | Leader | |
| 1 | World Humanoid Robot Games 2025 (Inaugural) '25 | Bipedal Half-Marathon Trial | ![]() | Autonomous 1.0x | 160 min | - | Leader | |
| 1 | DARPA Subterranean Challenge '21 | SubT Autonomous Exploration | ![]() | Autonomous 1.0x | 23 pts | - | Champion (23/40) | |
| 1 | CYBATHLON Championship (ETH Zurich) '24 | Powered Exoskeleton Race (EXO) | ![]() | Autonomous 1.0x | 165 s | - | Gold (165s) | |
| 2 | World Humanoid Robot Games '26 | 100m Sprint (Large Group) | ![]() | Autonomous 1.0x | 9.12 s | 39.47 km/h | +0.48s | |
| 2 | World Humanoid Robot Games '26 | Standing Long Jump | ![]() | Autonomous 1.0x | 1.38 m | - | -0.07m | |
| 2 | World Humanoid Robot Games '26 | Free Combat 80KG | ![]() | Autonomous 1.0x | 12 pts | - | -6 pts | |
| 2 | World Humanoid Robot Games '26 | Precision Pitch-Pot (ζε£Ά) | ![]() | Autonomous 1.0x | 9 /10 | - | 90% Hit | |
| 2 | RoboCup Federation Championship '26 | AdultSize Humanoid Soccer | ![]() | Autonomous 1.0x | 1 goals | - | Runner-Up | |
| 2 | World Robot Contest '26 | Quadruped Agility Course | ![]() | Autonomous 1.0x | 41.15 s | - | +2.75s | |
| 3 | World Humanoid Robot Games '26 | 100m Sprint (Large Group) | ![]() | Autonomous 1.0x | 10.45 s | 34.45 km/h | +1.81s | |
| 3 | World Humanoid Robot Games '26 | Standing Long Jump | ![]() | Autonomous 1.0x | 1.25 m | - | -0.20m | |
| 4 | World Humanoid Robot Games '26 | 100m Sprint (Large Group) | ![]() | Autonomous 1.0x | 11.2 s | 32.14 km/h | +2.56s | |
| 5 | World Humanoid Robot Games '26 | 100m Sprint (Large Group) | ![]() | Autonomous 1.0x | 12.85 s | 28.02 km/h | +4.21s |
Showing 19 of 19 verified records
